skip to Main Content
Type of products

MT ACTIVITY

sHELTER ZONE 

 IMPORT   2019 2018 VARIATION
SOLID BULK
FERTILIZER 339,325.32 358,544.77 (-19,219.45)
WHEAT 217,452.12 190,064.44 27,387.68
CORN 494,281.33 378,139.9 116,141.433
CLINKER 198,479.80 11,1070.50 87,409.30
MINERAL COAL 0 0 0
OTHERS (SOY, RICE, SALT) 298,183 268,488 29,695
  TOTAL 1,547,721.573 1,306,307.611 241,413.962
       
LIQUID BULK
BUNKER 0 0 0
TALLOW, GREASE AND OTHERS 14098.56 20,340 (-6,241.431)
  TOTAL 14,098.569 20,340 (-6,241.431)
GENERAL LOAD
IRON 287,461 252,471 34,990
VEHICLES 29,689.19 24,66 5,033.19
OTHERS (PAPER, PARAFFIN, TUNA) 108,011.82 84,722 23,289.82
CEMENT/BAGS 62,124.56 0 62,124.56
  TOTAL 487,286.56 361,85 125,437.56
LOAD IN CONTAINERS
LOCALS 134,466.18 267,616.93 (-133,150.76)
TRANSIT 306,48.11 50,931.89 (-20,283.78)
TRANSFER 2651 14,871.75 (-12,220.75)
  TOTAL 167,765.29 333,420.584 (-165,655.29)
COMMERCIAL DOCK TOTAL 2,216,871.99 2,021,917.19 194,954.80
OTHER TERMINALS SHELTER ZONE   2019 2018 VARIATION
MINERAL COAL (SAN JOSÉ POWER) 377,518.17 273,283.27 104,234.90
MINERAL COAL (REPIMEX) 628,109.80 461,168.46 166,941.34
FUEL(CORP. ARCENILLAS) 129,106.62 109,513.43 19,593.19
FUEL (DUKE ENERGY) 31,970.25 25,805 61,65.25
FUEL (PACIFIC OIL) 81,112.482 110,685.19 (-29,572.708)
GAS L.P.   (Z GAS) 117,042.491 115,967.381 1075.11
CONTAINERS (APM TERMINALS) 1,177,417 1,075,752 101,665
OTHER TERMINALES TOTAL   2,542,276.81 2,172,174.73 370,102.09
4,759,148.81 4,194,091.92 565,056.89
EXPORT 2019 2018 VARIATION
SOLID BULK
BULK SUGAR 324,218 412,256 (-88,038)
SUGAR SACKS 255,462.54 214,671.29 40,791.25
LIQUID BULK
ETHYL ALCOHOL/PALM OIL 6,781 6,843.99 (-62.99)
ETHYL ALCOHOL/CRUISE TERMINAL 83,333.86 64,414.12 18,919.74
 GENERAL LOAD
BANANA 11,547.10 11,140.72 406
MELON 0 0 0
OTHER PRODUCTS 1,963.43 5,918.20 (-3,954.78)
  TOTAL 683,305.94 715,244.326 -31,938.387
LOAD IN CONTAINERS
LOCAL 375,209.07 391,989 (-16,779.93)
TRANSIT 16,085.832 14,314.391 1771.441
TRANSFER 2651 14,989.054 (-12,338.054)
  TOTAL 393,945.899 421,292.445 (-27,346.546)
TOTAL EXPORT 1,077,251.838 1,136,536.771 (-59,284.93)
MT MOVILIZED, SHELTER ZONE   5,836,400.65 5,330,628.69 505,771.96
Back To Top